Thursday, March 31, 2011

Haverford (PA) Stays Atop ESPN Rise Lacrosse Rankings

by Jeff Fisher
Host, NHSCA Sports Hour

Last Sunday, we talked with John Nostrant, head boys lacrosse coach at The Haverford School outside of Philadelphia about the pressure of being ranked the #1 boys lacrosse team in America.

Nostrant says he's more worried about playing well for 24 straight games.  With Haverford's tough schedule, a perfect 24-0 would keep the Fords right where they started the season...at the top.

With over a dozen players committed to play lacrosse top-notch college programs, Nostrant is relying on his senior leadership to keep team goals first-and-formost...not individual numbers.

With a perfect 4-0 start, Haverford is still #1 in the latest ESPNRise Fab 50 rankings. The Fords already own wins over Top 25 programs St. Paul's and McDonough.  Still to come...four more teams that are ranked in the upper half of the Fab 50.

Here's the Top 25...
ESPNRise Fab 50

1. The Haverford School (PA) 4-0, LW: #1
2. Garden City (NY) 2-0, LW: #2
3. Boys' Latin (MD) 4-0, LW: #4
4. Conestoga (PA) 1-0, LW: #5
5. Manhasset (NY) 0-0, LW: #6
6. Darien (CT) 0-0, LW: #7
7. West Islip (NY) 0-0, LW: #10
8. Caminade (NY) 2-0, LW: #11
9. St. Paul's (MD) 5-1, LW: #9
10. Delbarton (NJ) 0-0, LW: #12
11. Summit (NJ) 0-0, LW: #13
12. St. Anthony's (NY) 0-0, LW: #14
13. Georgetown Prep (MD) 4-1, LW: #3
14. Jamesville-DeWitt (NY) 0-0, LW: #16
15. John Jay (NY) 0-0, LW: #20
16. St. Mary's (MD) 5-0, LW: #24
17. Calvert Hall (MD) 4-0, LW: #19
18. Ward-Melville (NY) 0-0, LW: #21
19. McDonough (MD) 4-1, LW: #19
20. Gilman (MD) 2-1, LW: #15
21. Garnet Valley (PA) 1-0, LW: #26
22. Episcopal Academy (PA) 2-0, LW: #47
23. Smithtown West (NY) 0-1, LW: #17
24. Immaculata (NJ) 0-0, LW: #30
25. Carthage (NY) 0-0, LW: #29

Below is video from Haverford's 12-10 win over McDonough High School earlier this year...



Jeff Fisher is the Founder/Editor-in-Chief of High School Football America

No comments:

Post a Comment