by Jeff Fisher
Host, NHSCA Sports Hour
Follow @NHSCARadioShow
There's a new #1 in the latest MaxPreps.com boys' basketball rankings.
Mater Dei (Santa Ana, California) moves up one spot after last week's top dog Montverde Academy (Florida) lost to Curie High School (Chicago) in the Spalding Hoop Classic Monday 73-69. That victory for the Condors moved Curie up five spots to #3.
MaxPreps' Xcellent 25
1. (2) Mater Dei (CA) 19-0
2. (5) Ranier Beach (WA) 15-0
3. (8) Curie (IL) 16-1
4. (1) Montverde Academy (FL) 18-1
5. (4) White Station (TN) 16-1
6. (6) Northside Christian Academy (NC) 18-1
7. (7) Arsenal Technical (IN) 13-1
8. (11) Paul VI (VA) 16-3
9. (13) Providence (FL) 19-3
10. (15) La Lumiere (IN) 15-2
11. (3) Oak Hill Academy (VA) 23-2
12. (9) Our Savior New American (NY) 13-2
13 (16) Greater Atlanta Christian (GA) 19-0
14. (18) Findlay Prep (NV) 21-3
15. (19) Corona del Sol (AZ) 18-1
16. (20) Apple Valley (MN) 15-1
17. (22) Loyola (CA) 16-1
18. (21) Archbishop Carroll (PA) 12-2
19. (23) Whitney Young (IL) 12-4
20. (25) Huntington St. Joseph Prep (WV) 17-4
21. (NR) St. John's (DC) 13-1
22. (NR) DeMatha (MD) 15-1
23. (NR) Blue Valley Northwest (KS) 6-1
24. (NR) Cape Henry Collegiate (VA) 12-0
25. (NR) Garfield (WA) 14-0
No comments:
Post a Comment