NHSCA Sports Hour Host
Follow @NHSCASportsHour
Harvard-Westlake after CIF-SS HW.com |
Here's a look at BA's final Top 25...
Ranking, School, City, State, Record, Previous Ranking
1 | Harvard-Westlake HS, Studio City, Calif. | 28-4 | 1 |
2 | Venice (Fla.) HS | 28-3 | 2 |
3 | The Woodlands (Texas) HS | 38-4 | 3 |
4 | Owasso (Okla.) HS | 36-0 | 4 |
5 | Pensacola (Fla.) Catholic HS | 30-0 | 5 |
6 | St. Francis HS, Mountain View, Calif. | 30-4 | 6 |
7 | Lexington (S.C.) HS | 28-3 | 7 |
8 | Rancho Bernardo HS, San Diego | 30-5 | 8 |
9 | Tomball (Texas) HS | 35-5 | 9 |
10 | Coronado HS, Las Vegas | 36-4 | 10 |
11 | Desert Mountain HS, Scottsdale, Ariz. | 31-4 | 11 |
12 | Lake Brantley HS, Altamonte Springs, Fla. | 27-5 | 12 |
13 | Oaks Christian HS, Westlake Village, Calif. | 29-3 | 13 |
14 | Archbishop McCarthy HS, Southwest Ranches, Fla. | 27-3 | 14 |
15 | Cypress (Calif.) HS | 26-8 | 15 |
16 | Dulles HS, Sugar Land, Texas | 32-8 | 16 |
17 | Mater Dei HS, Santa Ana, Calif. | 24-3 | 17 |
18 | Martin HS, Arlington, Texas | 36-8 | 18 |
19 | Carroll HS, Southlake, Texas | 34-6 | 19 |
20 | Milton (Ga.) HS | 29-9 | 20 |
21 | Pope HS, Marietta, Ga. | 28-11 | 21 |
22 | Thunder Ridge HS, Highlands Ranch, Colo. | 21-5 | 22 |
23 | Christian Brothers HS, Memphis | 36-8 | 23 |
24 | Howell HS, St. Charles, Mo. | 35-5 | 24 |
25 | Archbishop Moeller HS, Cincinnati | 32-2 | 25 |
No comments:
Post a Comment