NHSCA Sports Hour Host
Follow @NHSCAradioshow
No surprise that the first in-season Baseball America Top 25 rankings have a lot of shuffling going-on since the preseason poll was released in mid-February. In fact, only one team held-on to its preseason spot.
There's a new #1 as preseason top dog Parkview (Georgia) lost its first game, which allowed preseason #3 Cathedral Catholic out of San Diego to move-up to the top perch. Parkview falls to #2. In all three teams dropped-out of the Top 25, allowing three new teams in.
Below is the latest rankings with preseason rankings all the way to the right.
1 | Cathedral Catholic HS, San Diego |
2-0 | 3 |
2 | Parkview HS, Lilburn, Ga. |
2-1 | 1 |
3 | The Woodlands (Texas) HS |
13-0 | 10 |
4 | American Heritage HS, Plantation, Fla. |
9-1 | 6 |
5 | Venice (Fla.) HS |
7-1 | 11 |
6 | Carroll HS, Southlake, Texas |
13-2 | 7 |
7 | Spruce Creek HS, Port Orange, Fla. |
7-2 | 4 |
8 | Campolindo HS, Moraga, Calif. |
1-2 | 2 |
9 | Rancho Bernardo HS, San Diego |
2-0 | 12 |
10 | Jenks (Okla.) HS |
4-0 | 13 |
11 | Mater Dei HS, Santa Ana, Calif. |
1-1 | 8 |
12 | Harvard-Westlake HS, Studio City, Calif. |
6-0 | 16 |
13 | Grayson HS, Loganville, Ga. |
4-2 | 9 |
14 | Dulles HS, Sugar Land, Texas |
10-3 | 5 |
15 | Loganville (Ga.) HS |
5-1 | 14 |
16 | Jesuit HS, Tampa |
10-0 | 23 |
17 | Gainesville (Ga.) HS |
5-0 | 19 |
18 | Cherry Creek HS, Greenwood Village, Colo. |
0-0 | 18 |
19 | Hamilton HS, Chandler, Ariz. |
6-1 | 21 |
20 | Klein (Texas) HS |
14-0 | NR |
21 | St. Francis HS, Mountain View, Calif. |
8-0 | NR |
22 | Tullahoma (Tenn.) HS |
0-0 | 22 |
23 | Barbe HS, Lake Charles, La. |
9-3 | 15 |
24 | Coronado HS, Henderson, Nev. |
3-0 | 25 |
25 | Archbishop McCarthy HS, Southwest Ranches, Fla. |
9-0 | NR |
Dropped out: No. 17 Cypress (Texas) Woods HS; No. 20 Orange (Calif.) Lutheran HS; No. 24 North Florida Christian HS, Tallahassee, Fla. |
No comments:
Post a Comment