NHSCA Sports Hour Host
Follow @NHSCAradioshow
Baseball America has released it's preseason Top 25 high school baseball rankings.
Defending national champ Parkview High School in Georgia gets the nod as the top team heading into the 2013 season.
1 | Parkview HS, Lilburn, Ga. | 31-6 (1) |
2 | Campolindo HS, Moraga, Calif. | 23-4 (6) |
3 | Cathedral Catholic HS, San Diego | 30-5 (NR) |
4 | Spruce Creek HS, Port Orange, Fla. | 28-4 (8) |
5 | Dulles HS, Sugar Land, Texas | 27-8 (NR) |
6 | American Heritage HS, Plantation, Fla. | 27-4 (4) |
7 | Carroll HS, Southlake, Texas | 25-13 (NR) |
8 | Mater Dei HS, Santa Ana, Calif. | 24-6 (17) |
9 | Grayson HS, Loganville, Ga. | 27-9 (NR) |
10 | The Woodlands (Texas) HS | 24-8 (NR) |
11 | Venice (Fla.) HS | 24-8 (25) |
12 | Rancho Bernardo HS, San Diego | 23-10 (NR) |
13 | Jenks (Okla.) HS | 24-18 (NR) |
14 | Loganville (Ga.) HS | 31-9 (23) |
15 | Barbe HS, Lake Charles, La. | 35-6 (14) |
16 | Harvard-Westlake HS, Studio City, Calif. | 24-5 (26) |
17 | Cypress (Texas) Woods HS | 21-9 (NR) |
18 | Cherry Creek HS, Greenwood Village, Colo. | 24-3 (27) |
19 | Gainesville (Ga.) HS | 32-2 (49) |
20 | Orange (Calif.) Lutheran HS | 23-5 (16) |
21 | Hamilton HS, Chandler, Ariz. | 23-9 (NR) |
22 | Tullahoma (Tenn.) HS | 27-13 (NR) |
23 | Jesuit HS, Tampa | 28-2 (11) |
24 | North Florida Christian HS, Tallahassee, Fla. | 17-10 (NR) |
25 | Coronado HS, Henderson, Nev. | 29-10 (NR) |
No comments:
Post a Comment